Sunday 21.9 | Monday 22.9 | Tuesday 23.9 | Wednesday 24.9 | Thursday 25.9 | Friday 26.9 | ||
8:30-9:00 | Registration | Registration | Registration | Registration | Registration | ||
09:00-10:30 | Chairmans' Welcome | C1 Likos | D2 Galeski | E2 Negahban | H1 Bahlouli | ||
A1 Billon | Blaak | Wilhelm | Bojda | Schiavone | |||
Deplancke | Netopilik | Polt | Wojtczak-Michalska | Maccarone | |||
Gerets | Poier | Boiko | Ye Haimu | Yakimansky | |||
10:30-10:50 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||
10:50-12:20 | A2 Lairaninandr. | C2 Frontini | B1 Pierruccini | I3 Matsuo | F1 Lame | ||
Viana | Bernard | Addiego | Fortea | Neto | |||
Längauer | Kneidinger | Li Zheng | Maples | Souillard | |||
Riedl | Ovalle | Asmaz | Patlazhan | Closing & Farewell | |||
12:30-14:00 | Lunch | Lunch | Lunch | Lunch | Lunch | ||
14:00-15:50 | G1 Bismarck | C3 Kosovan | B2 Sanchez | I2 Holzer | |||
Argwal | Tauban | Xiong | Colak | ||||
Bruckmoser | Stepien | Zehetbauer | Kracalik | Excursion 14:30 – 16:30 | |||
Brüster | Verbeeten | Berlin | Jurzcuk | ||||
Erdmann | Ain | ||||||
15:50-16:10 | Coffee Break | Poster Session 15:50-18:00 | Coffee Break | Coffee Break | |||
16:10-18:20 | D1 Flores | E1 Sowinski | |||||
Spieckermann | Candeau | ||||||
Sastry | Freire | ||||||
Tripathy | Excursion 17:00 | ||||||
Welcome Reception & Registration 18:00-21:00 | Concert 19:00 | Conference Dinner 18:30 | |||||
colour key | Invited Talk 25+5 min | Oral Talk 15+5 min | Event | Lunches & Breaks | Poster Session | ||
Sunday 21 September 2014
18:00 – 21:00 Welcome Reception & Registration, Palais Strudlhof
Monday 22 September 2014
8:30 – 9:00 | Registration | |
9:00 – 10:30 | Session A1: Fundamentals of Structure and Properties | Page |
9:00 – 9:20 | Welcome & Informations |
|
9:20 – 9:50 | Invited talk: Billon Noëlle | 15 |
9:50 – 10:10 | Deplancke Tiana | 15 |
10:10 – 10:30 | Gerets Britta, Wenzel Mirko, Bastian Martin, Schuster Tobias, Brüll Robert | 15 |
10:30 - 10:50 | Coffee Break | |
10:50 – 12:20 | Session A2: Fundamentals of Structure and Properties |
|
10:50 – 11:20 | Invited talk: Laiarinandrasana Lucien | 16 |
11:20 – 11:40 | Viana Julio | 16 |
11:40 – 12:00 | Längauer Manuel, Zitzenbacher Gernot, Kneidinger Christian, Liu Keyan | 17 |
12:00 – 12:20 | Riedl Bernhard | 17 |
12:20 - 14:00 | Lunch Break | |
14:00 – 15:50 | Session G1:Cellulose & other Biopolymers | Page |
14:00 – 14:30 | Invited talk: Mautner Andreas, Bismarck Alexander | 18 |
14:30 – 14:50 | Agarwal Deepa, Foster Tim | 18 |
14:50 – 15:10 | Brüster Berit, Addiego Frédéric, Wang Kui, André Stéphane, | 19 |
15:10 – 15:30 | Kabasci S., Zepnik, S., Erdmann Rafael | 19 |
15:30 – 15:50 | Bruckmoser Katharina | 19 |
15:50 – 16:10 | Coffee Break | |
16:10 – 18:20 | Session D1: Experiments on the Nanoscale |
|
16:10 – 16:40 | Invited talk: Flores Araceli | 20 |
16:40 – 17:00 | Spieckermann Florian, Polt Gerald, Wilhelm Harald, Zehetbauer Michael, Zare Ghomsheh Mohammad | 20 |
17:00 – 17:20 | Sastry Pendyala | 21 |
17:20 – 17:40 | Tripathy Mukta, Shankar Uma K. | 21 |
Tuesday 23 September 2014
09:00 – 10:30 | Session C1: Modelling and Simulations | Page |
9:00 – 9:30 | Invited talk: Likos Christos | 22 |
9:30 – 9:50 | Blaak Ronald | 22 |
9:50 – 10:10 | Netopilik Milos | 22 |
10:10 – 10:30 | Poier Peter, Matthews Richard, Likos Christos | 23 |
10:30 - 10:50 | Coffee Break | |
10:50 – 12:20 | Session C2: Modelling and Simulations |
|
10:50 – 11:20 | Invited talk: Frontini Patricia, Rueda Federico, Machado Martín, | 23 |
11:20 – 11:40 | Bernard Chrystelle A., Correia João Pedro M., Ahzi Saïd, Bahlouli Nadia | 24 |
11:40 – 12:00 | Längauer Manuel, Zitzenbacher Gernot, Keyan Liu, Kneidinger Christian | 24 |
12:00 – 12:20 | Ovalle Cristian, Zaïri Fahmi, Naït-Abdelaziz Moussa | 24 |
12:20 – 14:00 | Lunch Break | |
14:00 – 15:50 | Session C3: Modelling and Simulations |
|
14:00- 14:20 | Richter Tobias, Kosovan Peter, Holm Christian | 25 |
14:20 – 14:40 | Mathieu Tauban, Long Didier R., Delannoy Jean-Yves | 25 |
14:40 – 15:00 | Stepien Maja, Choong Gabriel Y.H., De Focatiis Davide S.A., Figiel Lukasz | 25 |
15:00 – 15:20 | Verbeeten Wilco, Engels Tom, Govaert Leon | 26 |
| | |
15:50 – 18:00 | Poster Session and Wine Tasting | |
19:00 |
Wednesday 24 September 2014
Thursday 25 September 2014
09:00 – 10:30 | Session E2: Crystallization and Phase Transitions | Page |
9:00 – 9:30 | Invited talk: Negahban Mehrdad | 34 |
9:30 – 9:50 | Bojda Joanna, Piorkowska Ewa | 35 |
9:50 - 10:10 | Wojtczak-Michalska, Galeski Andrzej, Dutkiewicz Slawomir, Piorkowska Ewa | 35 |
10:10 – 10:30 | Haimu Ye | 35 |
10:30 - 10:50 | Coffee Break | |
10:50 – 12:20 | Session I3: Composites and Fillers | Page |
10:50 – 11:20 | Invited talk: Matsuo Masaru | 36 |
11:20 – 11:40 | Fortea-Verdejo Marta, Koon-Yang Lee, Bismarck, Alexander | 45 |
11:40 – 12:00 | Maples H.A., Tridech C., Zhang B., Robinson P., Bismarck A. | 37 |
12:00 – 12:20 | Patlazhan Stanislav, Vagner Sergei, Kravchenko Igor | 37 |
12:20 - 14:00 | Lunch Break | |
14:00 – 15:50 | Session I2: Composites and Fillers | |
14:00 – 14:30 | Invited talk: Holzer Clemens | 38 |
14:30 – 14:50 | Colak Ozgen, Uzunsoy Deniz | 38 |
14:50 – 15:10 | Kracalik Milan, Holzer Clemens, Hild Sabine | 38 |
15:10 – 15:30 | Jurczuk Kinga, Galeski Andrzej | 39 |
15:30 – 15:50 | Yang-Lee, Bismarck Alexander, Luckham, Paul, Mohd Kamal Nurul Ain
| 44 |
15:50 – 16:10 | Coffee Break | |
17:00 | ||
18:30 |
Friday 26 September 2014
09:00-10:30 | Session H1: Functional Polymers | Page |
9:00 – 9:30 | Invited talk: Bahlouli Nadia | 40 |
9:30 – 9:50 | Schiavone Maria Maddalena, Radulescu Aurel, Tarallo Oreste, Caporaso Lucia, | 40 |
9:50 - 10:10 | Maccarrone Simona, Holderer Olaf, Richter Dieter | 41 |
10:10 – 10:30 | Yakimansky Alexander, Meleshko Tamara, Ilgach Dmitrii, Klapshina Larisa, | 41 |
10:30 - 10:50 | Coffee Break | |
10:50 – 12:20 | Session F1: Linkage between different length and time scales | |
10:50 – 11:20 | Invited talk: Lame Olivier, Seguela Roland, Xiong Bijin, Millot Coraline, | 42 |
11:20 – 11:50 | Invited talk: Neto Victor | 42 |
11:50 – 12:10 | Souillard Chloé | 42 |
12:10 - 13:40 | Closing Address & Lunch | |
14:30 – 16:30 |